Bluetooth module-VG3652T240N0M1
Series Model:
Series Model:
Product Type Selection
Product Type Selection | VG3652T240N0M1 | VG3651T240N0M1 |
---|---|---|
interface | UART | UART |
Transmission mode | Transparent transmission | Transparent transmission |
Transmit power | 0dBm | +4dBm |
Receiving sensitivity | -94dBm@1Mbps | -93dBm |
Antenna form | Onboard PCB | Onboard PCB |
Encapsulation | Stamp hole | Stamp hole |
Product Size | 16.0*12.0mm | 16.0*12.0mm |
type of packaging | Tray/tape | Tray/tape |
Minimum packaging quantity MPQ | 100 | 100 |
bug | bug | bug |
It is recommended to purchase in accordance with the MPQ quantity.
Evaluation board:adapterMainBoard_