4G-Module-EC20
Series Model:
EC20 R2.1 is a LTE-FDD/LTE-TDD/WCDMA/TD-SCDMA/EVDO/CDMA/GSM wireless communication module with diversity receiving function, supporting LTE-FDD, LTE-TDD, DC-HSDPA, HSPA+, HSDPA, HSUPA, WCDMA, TD-SCDMA, EVDO, CDMA, EDGE and GPRS network data connection can provide GNSS and voice functions for customers’ special applications.
Series Model:
EC20 R2.1 is a LTE-FDD/LTE-TDD/WCDMA/TD-SCDMA/EVDO/CDMA/GSM wireless communication module with diversity receiving function, supporting LTE-FDD, LTE-TDD, DC-HSDPA, HSPA+, HSDPA, HSUPA, WCDMA, TD-SCDMA, EVDO, CDMA, EDGE and GPRS network data connection can provide GNSS and voice functions for customers’ special applications.
Main performance
parameter | instruction |
---|---|
供电 | ● VBAT supply voltage range: 3.3-4.3V
● Typical supply voltage: 3.8V |
Transmit power | ● Class 4 (33dBm±2dB) for EGSM900 ● Class 1 (30dBm±2dB) for DCS1800 ● Class E2 (27dBm±3dB) for EGSM900 8-PSK ● Class E2 (26dBm±3dB) for DCS1800 8-PSK ● Class 3 (24dBm+2/-1dB) for EVDO/CDMA BC0 ● Class 3 (24dBm+1/-3dB) for WCDMA bands ● Class 2 (24dBm+1/-3dB) for TD-SCDMA bands ● Class 3 (23dBm±2dB) for LTE-FDD bands ● Class 3 (23dBm±2dB) for LTE-TDD bands |
LTE characteristic | ● Maximum support for 3GPP R8 non-CA Cat 4 FDD and TDD ● Support 1.4/3/5/10/15/20MHz RF bandwidth ● Downlink support MIMO ● LTE-FDD: The maximum downlink rate is 150Mbps, and the maximum uplink rate is 50Mbps ● LTE-TDD: The maximum downlink rate is 130Mbps, and the maximum uplink rate is 30Mbps |
UMTS characteristic | ● Support 3GPP R8 DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA ● Support QPSK, 16-QAM and 64-QAM modulation ● DC-HSDPA: Maximum downlink rate 42Mbps ● HSUPA: Maximum uplink rate 5.76Mbps ● WCDMA: The maximum downlink rate is 384Kbps, the maximum uplink rate is 384Kbps |
TD-SCDMA characteristic | ● Support CCSA Release 3 TD-SCDMA ● Maximum downlink rate 4.2Mbps, maximum uplink rate 2.2Mbps |
CDMA2000 characteristic | ● Support 3GPP2 CDMA2000 1X Advanced and 1xEV-DO Rev.A ●EVDO: The maximum downlink rate is 3.1Mbps, the maximum uplink rate is 1.8Mbps ● 1X Advanced: The maximum downlink rate is 307.2Kbps, the maximum uplink rate is 307.2Kbps |
GSM characteristic | GPRS: ● Support GPRS multi-slot level 33 (default is 33) ● Coding format: CS-1/CS-2/CS-3/CS-4 ● The maximum downlink rate is 107Kbps, the maximum uplink rate is 85.6Kbps EDGE: ● Support EDGE multi-slot level 33 (default is 33) ● Support GMSK and 8-PSK modulation and coding methods ● Downlink coding format: CS 1-4 and MCS 1-9 ● Uplink coding format: CS 1-4 and MCS 1-9 The maximum downlink rate is 296Kbps, the maximum uplink rate is 236.8Kbps |
Network protocol characteristics | ● Support TCP/UDP/PPP/FTP/HTTP/NTP/PING/QMI/NITZ/CMUX/HTTPS/SMTP/MMS/FTPS/SMTPS/SSL/FILE protocol ● Support PAP (Password Authentication Protocol) and CHAP (ChallengeHandshake Authentication Protocol) |
short message(SMS) | ● Text and PDU mode ● Point-to-point SMS sending and receiving ● SMS cell broadcast ● SMS storage: stored in the module by default |
(U)SIM interface | ● Support USIM/SIM card: 1.8V and 3.0V |
Audio characteristics | ● Support 1 digital audio interface: PCM interface ● GSM:HR/FR/EFR/AMR/AMR-WB ● WCMDA:AMR/AMR-WB ● LTE:AMR/AMR-WB ● Support echo cancellation and noise suppression |
PCM 接口 | ● For audio use, an external Codec chip is required ● Support 16-bit linear encoding format ● Support long frame and short frame mode ● Supports master mode and slave mode, but can only be used as master mode in long frames |
USB interface | ● Compatible with USB 2.0 (only support slave mode), data transfer rate up to 480Mbps ● Used for AT command transmission, data transmission, GNSS NMEA output, software debugging, software upgrade and USB voice ● USB virtual serial port driver: support Windows 7/8/8.1/10, Linux 2.6/3.x/4.1~4.15, Android 4.x/5.x/6.x/7.x/8.x/9.x Wait for the USB driver under the operating system |
Serial port | Main serial port: ●Used for AT command transmission and data transmission ●The maximum baud rate is 921600bps, and the default is 115200bps ● Support RTS and CTS hardware flow control Debug serial port: ● For Linux control, log output ● The baud rate is 115200bps |
SD Card interface | ● Compliant with SD 3.0 protocol |
SGMII interface | ● Support 10M/100M/1000M Ethernet working mode ● Support maximum downlink rate of 150Mbps, maximum uplink rate of 50MBps (under 4G LTE network) |
Wireless connection interface | ● Support low power SDIO 3.0 WLAN and UART&PCM Bluetooth interface |
Diversity receiving antenna interface | ● Support LTE/WCDMA diversity reception |
GNSS characteristic | ● Qualcomm Gen8C Lite ● Protocol: NMEA 0183 |
AT command | ● Commands defined in 3GPP TS 27.007 and 3GPP TS 27.005, and Quectel enhanced AT commands |
Network instructions | ● NET_MODE and NET_STATUS two pins indicate the network status |
Antenna interface | ● Including main antenna interface (ANT_MAIN), diversity receiving antenna interface (ANT_DIV) and GNSS antenna interface (ANT_GNSS) |
Physical characteristics | ● Dimensions: (29.0±0.15)mm × (32.0±0.15)mm × (2.4±0.2)mm ● weight:5.3g |
temperature range | ● Normal working temperature: -35°C ~ +75°C1 ● Extended operating temperature: -40°C ~ +85°C2) ● Storage temperature: -40°C ~ +90°C |
software upgrade | ● Can be upgraded via USB interface or DFOTA |
RoHS | ● All devices are fully compliant with EU RoHS standards |
bug | bug |
It is recommended to purchase in accordance with the MPQ quantity.
Evaluation board:ZLG902X Demo Kit