Wireless parameters
project | condition | Typical value | unit |
---|---|---|---|
Wireless parameters | Frequency range | 137 – 525 | MHz |
output power | -1 ~ +20 | dBm | |
Output power adjustment step in dB steps | 1 | dB | |
Receiving sensitivity RX sensitivity | –148dBm@LORA,SF=12,BW=7.8kHz | dBm | |
Maximum input signal | – | dBm |
Power Consumption
Ambient temperature: 25℃ Working voltage: 3.3V Working mode: LDO mode
project | Operating mode | Typical value | unit |
---|---|---|---|
Current | Supply current in Sleep mode | 0.2 | μA |
Supply current in Idle mode | <1.5 | μA | |
Launch mode TX @22dbm | <120 | mA | |
Receive mode RX @Bands 2&3 | 12 | mA |
Working conditions Operating Range
project | parameter | condition | Minimum | Typical value | Max | unit |
---|---|---|---|---|---|---|
VCC | Power supply | To the ground | 1.8 | 3.3 | 3.7 | V |
VDD | Power supply | To the ground | 1.8 | 3.3 | 3.7 | V |
TA | Operating temperature | – | -40 | + 25 | +85 | ℃ |
额定值Absolute Maximum Ratings
project | parameter | condition | Minimum | Typical value | Max | unit |
---|---|---|---|---|---|---|
VCC | Power supply | To the ground | -0.5 | 3.3 | 3.9 | V |
VDD | Power supply | To the ground | -0.5 | 3.3 | 3.9 | V |
TA | Operating temperature | – | -55 | +25 | +125 | ℃ |