Wireless parameters
project | condition | Typical value | unit |
---|---|---|---|
Wireless parameters | Frequency range | 433/490 | MHz |
output power | -9~+22dBm | dBm | |
Output power adjustment step in dB steps | 1 | dB | |
Receive sensitivity | -123dBm@1.2kbps@FSK | dBm | |
Maximum input signal- | – | dBm |
Power Consumption
Ambient temperature: 25℃ Working voltage: 3.3V Working mode: LDO mode
project | Operating mode | Typical value | unit |
---|---|---|---|
Current | OFF mode (cold start 1) | 160 | nA |
SLEEP mode (warm start 2) | <1.2 | μA | |
TX @22dbm FSK | 107 | mA | |
RX LoRa® 125 kHz | 4.6 | mA |
Working conditions Operating Range
project | parameter | condition | Minimum | Typical value | Max | unit |
---|---|---|---|---|---|---|
VCC | Power supply | To the ground | 1.8 | 3.3 | 3.7 | V |
VDD | Power supply | To the ground | 1.8 | 3.3 | 3.7 | V |
TA | Operating temperature | – | -40 | + 25 | +85 | ℃ |
Rated value Absolute Maximum Ratings
project | parameter | condition | Minimum | Typical value | Max | unit |
---|---|---|---|---|---|---|
VCC | Power supply | To the ground | -0.5 | 3.3 | 3.9 | V |
VDD | Power supply | To the ground | -0.5 | 3.3 | 3.9 | V |
TA | Operating temperature | – | -55 | +25 | +125 | ℃ |